<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Quintessential Finance Blog</title>
	<atom:link href="http://www.quintfinance.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.quintfinance.com</link>
	<description>The Intellectual Inquiry Into Everything Finance</description>
	<pubDate>Wed, 08 Sep 2010 14:08:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on The Issue of Too Big To Fail by Live Currency Rates</title>
		<link>http://www.quintfinance.com/?p=222#comment-577</link>
		<dc:creator>Live Currency Rates</dc:creator>
		<pubDate>Fri, 23 Apr 2010 10:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintfinance.com/?p=222#comment-577</guid>
		<description>Well said,but present finance conditions represent the forecasting,no-doubt banking industry grow day by day,it brings facilities in balance transfer for the customer.</description>
		<content:encoded><![CDATA[<p>Well said,but present finance conditions represent the forecasting,no-doubt banking industry grow day by day,it brings facilities in balance transfer for the customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Issue of Too Big To Fail by Trends in the banking Industry &#124; The Quintessential Finance Blog</title>
		<link>http://www.quintfinance.com/?p=222#comment-514</link>
		<dc:creator>Trends in the banking Industry &#124; The Quintessential Finance Blog</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintfinance.com/?p=222#comment-514</guid>
		<description>[...] It almost goes without mentioning that the current financial situation will affect the future trends of the banking industry. The landscape of the banking scene has changed dramatically over the last year and even weeks time. Giant names such as Merrill Lynch, Bear Stearns, and Washington Mutual are effectively insolvent. Seven hundred billion dollars has been approved for cleaning up the balance sheets of other ailing financial institutions and regulators will almost surely be paying much closer attention to the finance industry in general and rating agencies who gave their securities AAA ratings. Regulation in combination with developing new methods for evaluating the health of our financial system and stricter lending practices are two main trends that we will likely see in the banking industry. (To read an article about current discussion on too big to fail please see this post) [...]</description>
		<content:encoded><![CDATA[<p>[...] It almost goes without mentioning that the current financial situation will affect the future trends of the banking industry. The landscape of the banking scene has changed dramatically over the last year and even weeks time. Giant names such as Merrill Lynch, Bear Stearns, and Washington Mutual are effectively insolvent. Seven hundred billion dollars has been approved for cleaning up the balance sheets of other ailing financial institutions and regulators will almost surely be paying much closer attention to the finance industry in general and rating agencies who gave their securities AAA ratings. Regulation in combination with developing new methods for evaluating the health of our financial system and stricter lending practices are two main trends that we will likely see in the banking industry. (To read an article about current discussion on too big to fail please see this post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends in the banking Industry by The Issue of Too Big To Fail &#124; The Quintessential Finance Blog</title>
		<link>http://www.quintfinance.com/?p=128#comment-508</link>
		<dc:creator>The Issue of Too Big To Fail &#124; The Quintessential Finance Blog</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintfinance.com/?p=128#comment-508</guid>
		<description>[...] a post I wrote about a year ago, I predicted, as did many others, that financial reform would likely be [...]</description>
		<content:encoded><![CDATA[<p>[...] a post I wrote about a year ago, I predicted, as did many others, that financial reform would likely be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math: Why it Matters to Finance and Recommendations for Self-Learning by Mack jackson</title>
		<link>http://www.quintfinance.com/?p=175#comment-375</link>
		<dc:creator>Mack jackson</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintfinance.com/?p=175#comment-375</guid>
		<description>Thanks for sharing such great post, it will surely help many people who is interested in having info about it.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such great post, it will surely help many people who is interested in having info about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math: Why it Matters to Finance and Recommendations for Self-Learning by An Education Online - For Free &#124; Lateral Drift</title>
		<link>http://www.quintfinance.com/?p=175#comment-195</link>
		<dc:creator>An Education Online - For Free &#124; Lateral Drift</dc:creator>
		<pubDate>Sun, 03 May 2009 22:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintfinance.com/?p=175#comment-195</guid>
		<description>[...] was impressed with these resources and went as far as to plug them on my other blog at Quintessential Finance.  It was in response to this blog posting that I was made aware of yet another program sponsored [...]</description>
		<content:encoded><![CDATA[<p>[...] was impressed with these resources and went as far as to plug them on my other blog at Quintessential Finance.  It was in response to this blog posting that I was made aware of yet another program sponsored [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math: Why it Matters to Finance and Recommendations for Self-Learning by admin</title>
		<link>http://www.quintfinance.com/?p=175#comment-194</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 03 May 2009 20:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintfinance.com/?p=175#comment-194</guid>
		<description>Bryant, this is awesome.  Thanks for the link!  Although, I haven't compared the sites extensively it appears that Academic Earth pulls all of the videos from MIT Open Course Ware and all those from other sources so it may be the best one stop learning experience; however, you still need to click on the resources links to find class notes and such that can be found on the original sites.</description>
		<content:encoded><![CDATA[<p>Bryant, this is awesome.  Thanks for the link!  Although, I haven&#8217;t compared the sites extensively it appears that Academic Earth pulls all of the videos from MIT Open Course Ware and all those from other sources so it may be the best one stop learning experience; however, you still need to click on the resources links to find class notes and such that can be found on the original sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math: Why it Matters to Finance and Recommendations for Self-Learning by Bryant</title>
		<link>http://www.quintfinance.com/?p=175#comment-191</link>
		<dc:creator>Bryant</dc:creator>
		<pubDate>Sun, 03 May 2009 01:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintfinance.com/?p=175#comment-191</guid>
		<description>I haven't taken the time to compare it to MIT Open CourseWare, but http://www.academicearth.org is another great source of free material.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t taken the time to compare it to MIT Open CourseWare, but <a href="http://www.academicearth.org" rel="nofollow">http://www.academicearth.org</a> is another great source of free material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Costs by Gabe</title>
		<link>http://www.quintfinance.com/?p=192#comment-190</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Sat, 02 May 2009 16:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintfinance.com/?p=192#comment-190</guid>
		<description>That statistic is enormous!  I certainly feel the difference that a walking and bicycling lifestyle creates after only a couple months, and it's great.</description>
		<content:encoded><![CDATA[<p>That statistic is enormous!  I certainly feel the difference that a walking and bicycling lifestyle creates after only a couple months, and it&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facing regulation by Sessi</title>
		<link>http://www.quintfinance.com/?p=165#comment-47</link>
		<dc:creator>Sessi</dc:creator>
		<pubDate>Fri, 27 Mar 2009 06:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintfinance.com/?p=165#comment-47</guid>
		<description>II totally think this post is of essence. -- About Regulation --Very important and needed for the market today. My only anguish is that the government is always late with applying regulation to the market like these times for example. And I kind of mad  all these regulators in NY Fed who work a block away from Wall Street acting surprised like if they were not aware of the trading activities of most financial giants.

I agree with you about the Hedge Funds which seem to be free birds right now-- And the most aggravating thing is that most of the money center banks receiving money right now have in multiple in house  hedge Funds (especially Investment houses) operating activities we don’t even get to see on their financial statements--

Please take a look at the revenues of these banks from earlier years--  and figure out how much came from trading activities-- and how of their business are in these areas-- the reality is Big Banks are just Trading institutions --- with no regulatory oversight (because of so-called free market - which is another alibi for letting greedy gamblers destroy the system)

My only question to Geithner and other regulatory entities is "Are you sure you are up for the Job? I really do appreciate what Geithner said about regulations but if they really want to do something the right way they should start by screening the troubled money center banks , large ex-investment banks that say to the market: "We are Fine" after receiving billions from AIG under counterparty agreements-- they should not let anyone get away with their bad decisions-- 

You also touched the area of CDS market Can anyone believes that there are defaults written for 2053? It is a joke, and that's how bad the financial street is doing!

Thanks for bring these issues Quintessential --</description>
		<content:encoded><![CDATA[<p>II totally think this post is of essence. &#8212; About Regulation &#8211;Very important and needed for the market today. My only anguish is that the government is always late with applying regulation to the market like these times for example. And I kind of mad  all these regulators in NY Fed who work a block away from Wall Street acting surprised like if they were not aware of the trading activities of most financial giants.</p>
<p>I agree with you about the Hedge Funds which seem to be free birds right now&#8211; And the most aggravating thing is that most of the money center banks receiving money right now have in multiple in house  hedge Funds (especially Investment houses) operating activities we don’t even get to see on their financial statements&#8211;</p>
<p>Please take a look at the revenues of these banks from earlier years&#8211;  and figure out how much came from trading activities&#8211; and how of their business are in these areas&#8211; the reality is Big Banks are just Trading institutions &#8212; with no regulatory oversight (because of so-called free market - which is another alibi for letting greedy gamblers destroy the system)</p>
<p>My only question to Geithner and other regulatory entities is &#8220;Are you sure you are up for the Job? I really do appreciate what Geithner said about regulations but if they really want to do something the right way they should start by screening the troubled money center banks , large ex-investment banks that say to the market: &#8220;We are Fine&#8221; after receiving billions from AIG under counterparty agreements&#8211; they should not let anyone get away with their bad decisions&#8211; </p>
<p>You also touched the area of CDS market Can anyone believes that there are defaults written for 2053? It is a joke, and that&#8217;s how bad the financial street is doing!</p>
<p>Thanks for bring these issues Quintessential &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIG - My opinion on the bonuses by Sessi</title>
		<link>http://www.quintfinance.com/?p=159#comment-42</link>
		<dc:creator>Sessi</dc:creator>
		<pubDate>Thu, 26 Mar 2009 05:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.quintfinance.com/?p=159#comment-42</guid>
		<description>I do agree with you and I am more concerned on the whole idea of giving recapitalizing these money center banks which at the time with Paulson administration was reasonable given the conditions of the financial system seven months ago.
Now, we see that there should not have been a bailout (but with the monstrous derivatives owned by AIG WE REALLY DONT KNOW WHAT COULD HAVE HAPPENED) - Anyway, I think that they should have taken over these entities just purely and simply handing them over to government regulators to examine their viability - for sure will find some illegal activities which will lead to the prosecution and firing of most management -- and then putting up for sale the litigious assets like they are doing now-- (WILL STILL COST TAXPAYERS) BUT THEN WE know that we had control of it -- and with time gradually let it be controlled or sold to private sector--
I think it might be the right to deal with it -- because now that they want to get rid of these assets one at expense of taxpayers and second with some investor’s money and basically letting these bad corporations rule in the market again--
I think that Wall Street needs a new generation of people trustworthy--and more thinkers (sustainability of market - prevention of systemic risk) than bunch of gamblers--</description>
		<content:encoded><![CDATA[<p>I do agree with you and I am more concerned on the whole idea of giving recapitalizing these money center banks which at the time with Paulson administration was reasonable given the conditions of the financial system seven months ago.<br />
Now, we see that there should not have been a bailout (but with the monstrous derivatives owned by AIG WE REALLY DONT KNOW WHAT COULD HAVE HAPPENED) - Anyway, I think that they should have taken over these entities just purely and simply handing them over to government regulators to examine their viability - for sure will find some illegal activities which will lead to the prosecution and firing of most management &#8212; and then putting up for sale the litigious assets like they are doing now&#8211; (WILL STILL COST TAXPAYERS) BUT THEN WE know that we had control of it &#8212; and with time gradually let it be controlled or sold to private sector&#8211;<br />
I think it might be the right to deal with it &#8212; because now that they want to get rid of these assets one at expense of taxpayers and second with some investor’s money and basically letting these bad corporations rule in the market again&#8211;<br />
I think that Wall Street needs a new generation of people trustworthy&#8211;and more thinkers (sustainability of market - prevention of systemic risk) than bunch of gamblers&#8211;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
